
TÜVCERoHS marked led fluorescent tube lgith t5 8 10 for train, bus, station, office, factory, subway application
We meet standards for LED tube as follows:
- IEC/EN 60598-1 (luminaries);
- IEC/EN 61195 (double-cap fluorescent lamps);
- IEC/EN 62031 (LED modules);
- IEC/EN 60061 (lamp caps);
- IEC/EN 62471 and IECTR 62471-2 (photo-biological safety);
- IEC/EN 61347-2-13 (LED driver);
With extra advantages as:
1. Swivel G13 base to meet different application of light fixtures for different lighting angles;
2. Isolated Driver for safety purpose with TÜV standard;
3. One side input;
4. Easy maintenance - drivers can be easily picked out if drivers broken.
.jpg)
150cm T8 LED fluorescent
Brief Description
360 x SMD3528 with 2100mcd~2300mcd/LED,TÜV certified EMC & LVD.
| Product Name | TUV Certified TUBE | ||
| Product Model | LT-T8-1500D-2B360 | ||
| Optical Parameters | Electrical Parameters | ||
| LED Chip Brand | Epistar | Input Voltage | 100V-240VAC |
| LED Chip Type | SMD3528 | Power Frequency | 50/60HZ |
| LED Chip Quantity | 360PCS | Output Voltage | 45VDC |
| Color temperature | 3000-7000K | LED Driver | Isolated driver |
| Fixture Efficiency | ≥90% | Total Power | 24W |
| Light Efficiency | ≥85lm/W | LED Power Dissipation | 20.7W |
| Luminous Flux | 2160-2520LM | Power Efficiency | 86% |
| Ra | ≥75 | Power Factor | ≥0.9 |
| Beam Angle | 120° | THD | ≤15% |
| Others | |||
| Heat Sink Surface Temperature |
50??/td> | Lifespan | ≥50000 Hrs |
| Luminaire Base Temperature |
53??/td> | Fixture Material | Aluminum Alloy+PC |
| Working Temperature | –25??45??/td> | Net Weight | 420g |
| Working Humidity | 15%??0%RH | Connector Type | G13 |
| Storing Temperature | –30??65??/td> | Size | ??6*1511 |
| Fluorescent Replacment | 60W | IP Level | IP50 |
| Package | Product Quantity | 30PCS | |
| GW | 12.8kg | ||
| Size (mm) | 1540*268*206 | ||
| If you need more infomation of TUV TUBE,please email to us at: led@ledlongtech.com | |||
.jpg)



